PRODUCTS
Here Are The Products We Supply
Mining Chemicals
Product Name / Description | Specification | Packaging |
---|---|---|
Forged Grinding Ball 40mm – 125mm ø Diameter | C: 0.6% – 1.00% | Si: 0.17% – 0.37% | Mn: 0.6% – 1.2% | P&S: ≤0.035% | Cr: 0.4% – 0.9% | 850kg drums 1,000kg bags 2,000kg bags |
Low Chromium – Cast Grinding Ball – 40mm – 125mm ø Diameter | C: 2.1% – 3.60% | Si: ≤ 1.5% | Mn: ≤ 1.0% | P&S: ≤0.10% | Cr: 1%-2% | 850kg drums 1,000kg bags 2,000kg bags |
High Chromium – Cast Grinding Ball – 40mm – 100mm ø Diameter | C: 2.0% – 3.30% | Si: ≤ 1.2% | Mn: ≤ 1.0% | P&S: ≤0.06% | Cr: 11% | 850kg drums 1,000kg bags 2,000kg bags |
Ceramic Beads CB 502 – 2.0 to 7.0mm | ZrO₂ – 20% : SiO₂ – 35% : Al₂O₃ – 40% : Other 5% | Specific Density as gram /cm3 > 3.2 | Bulk Density as gram / cm³ – 2.05 – 2.25 | Moh’s Hardness – 8 | 25kg bags 1,000kg bags |
Yttrium Stabilized Ceramic Beads CB 505 – 2.0 to 7.0mm | ZrO₂ – 94.6% : Y₂O₃ – 5.2 % : Other 0.2% |Specific Density as gram /cm3 > 6.0 | Bulk Density as gram / cm³ – > 3.7 | Moh’s Hardness – 9 | 25kg bags 1,000kg bags |
ZTA W Ceramic Beads CB 522 2.0 to 7.0mm | ZrO₂ + Hfo₂ – 2% : SiO₂ – 4% : Al₂O₃ – 90% : Other 4% |Specific Density as gram /cm3 > 3.65 | Bulk Density as gram / cm³ – 2.3 | Moh’s Hardness – 9 | 25kg bags 1,000kg bags |
Oversized Ceramic Beads 25-75mm – Available in ZTA W composition. | ZrO₂ + Hfo₂ – 2% : SiO₂ – 4% : Al₂O₃ – 90% : Other 4% | Specific Density as gram /cm3 > 3.65 | Bulk Density as gram / cm³ – 2.3 | Moh’s Hardness – 9 | 25kg bags 1,000kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Cationic Flocculant Powder | Cationic water soluble polymer for dewatering | 25kg bags 750kg bags |
Non Ionic Flocculant Powder | Non Anionic water soluble polymer for dewatering | 25kg bags 750kg bags |
Anionic Flocculant Powder | Anionic water soluble polymer for dewatering | 25kg bags 750kg bags |
Polydadmacs Organic Coagulants | Low Molecular Weight Polymers With High Cationic Charge | 25kg bags 750kg bags |
Polyamines Organic Coagulants | Low Molecular Weight Polymers With High Cationic Charge | 25kg bags 750kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Hydrated Lime, Calcium Hydroxide | Ca(OH)2 – Total Ca(OH)2 95% Minimum, Available Ca(OH)2 92% | 1,000kg bags |
Quick Lime, Calcium Oxide | CaO – Available CaO 90.00 ± 2% | 1,200kg bags |
Sodium Hydroxide (Caustic Soda) | 99% NaOH, Micro Pearl & Flake | 25kg bags 1,000kg bags 1,200kg bags |
Hydrochloric Acid | HCl 30-33% | 35kg polycans 1,160kg IBC 1,185kg IBCs |
Sulphuric Acid | H₂SO₄ 98% | 45kg polycans 50kg jerry cans |
Product Name / Description | Specification | Packaging |
---|---|---|
Sodium Cyanide | 98% NaCN, Briquette Woven Polypropylene Bag, | HDPE Liner in 50kg drum / 1000 Kg box |
Carmoisine Dye | Synthetic red dye for the coloration of Sodium Cyanide Dosing @ 10 grams per litre | 25kg polybags in a box |
Activated Carbon CTC 40-60. Granulated Coconut Shell | Mesh Size – 6×12 / 8×16, CTC (%) – 40 50 / 55 / 60 | 25kg bags 550kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Lead Nitrate | Free Flowing & Uniform White Crystal, 99% Pb (NO3)2 | 25kg bags 1,200kg bags |
Intensive cyanidation additives | Technical grade catalyst’s, formulated for intensive cyanidation of gold concentrates | TBC on request |
Viscosity Modifiers | Used to increase the flow raters | TBC on request |
Hydrogen Peroxide | 50% H2O2 | 35kg drums 70kg drums 1,200kg IBC |
Hydrogen Peroxide | 60% H2O2 | 70kg drums 1,200kg IBC |
Hydrogen Peroxide | 70% H2O2 | Bulk ISOTAINER |
Copper Sulphate Pentahydrate | Soluble Copper Catalyst – Crystalline Form – 98% ± 1% – Cu SO4 5H2O | 25kg bags 1,000kg bags 1,200kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Collector NC228 | Collector For Platinum Group Metals & Tarnished Sulphides | TBC on request |
Collector NC404 | Collector For Tarnished Sulphides | TBC on request |
PAX – Potassium Amyl Xanthate | 90% – C6H11KOS2 | 900kg box |
SIBX – Sodium Isobutyl Xanthate | 90% – C3H5NaOS2 | 25kg bags 50kg bags 850kg box |
SIPX – Sodium Isopropyl Xanthate | 90% | 25kg bags |
SEX – Sodium Ethyl Xanthate | 90% | 25kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Carboxymethylcellulose | C8H16O8 – Carboxymethylcellulose Derivatives | TBC on request |
Guar | Guar Derivatives | TBC on request |
Copper Sulphate Pentahydrate | 97% ± 1% – Cu SO4 5H2O | 25kg bags 1,000kg bags 1,200kg bags |
Lead Nitrate | 99% Pb (NO3)2 | 25kg bags 1,200kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Frother NF 119 | Frother for the flotation of refractory sulphide / gold minerals | 850kg IBC |
Frother NF 121 | Frother for the flotation of sulphide minerals | 850kg IBC |
METHYL ISOBUTYL CARBINOL, MIBC | Frother for the flotation of sulphide minerals | 760kg IBC |
Product Name / Description | Specification | Packaging |
---|---|---|
Sodium Metabisulphite | 97% – Na2S2O5 | 25kg bag 1,000kg bag 1,350kg bags |
Copper Sulphate Pentahydrate | 98% ± 1% – Cu SO4 5H2O | 25kg bags 1,000kg bags 1,200kg bags |
Sulphuric Acid | 98%, H2SO4 | 45kg polycans 50kg jerry cans |
Hydrogen Peroxide | 60% H2O2 | 35kg drums 70kg drums 1,200kg IBC |
Zinc Sulphate Monohydrate | (35% Zn) ZnSO4•H2O | 25kg bags |
Ferrous Sulphate | FeS04. 7H20, 92.5 + / – 2.5% | 25kg bags 1,000kg bags |
Ferric Chloride Anhydrous | 99% FeCl3 | 50kg drums |
Product Name / Description | Specification | Packaging |
---|---|---|
High Temperature Elution Antiscalant | Antiscalant For High Temperature Elution Circuit | 1,000kg IBC |
Process Water Antiscalant | Antiscalant For Use In Process Water Applications At Ambient Temperature | 1,000kg IBC |
Process Water (Calcium Sulphate) Scale Inhibitor | Scalant Inhibitor Specifically For Calcium Sulphate | 1,100kg IBC |
Bromicide Tablets | Oxidising biocide designed for effective microbiological control in cooling water systems and industrial process waters | 23 Kg pail 227 Kg bags |
Sulphamic Acid | H3NSO3 (NH2SO3H) | 25kg bags |
Product Name / Description | Specification | Packaging |
---|---|---|
Anhydrous Borax | Na2B4O7 (68% B2O3) | 25kg bags |
Silicon Dioxide | SiO2 Silica Sand Mesh Grade # | 25kg bags |
Sodium Nitrate | NaNO3 | 25kg bags |
Potassium Nitrate | KNO3 | 25kg bags |
Sodium Carbonate (Dense) | (Soda Ash) NA2CO3 | 25kg bags |
Calcium Fluoride | (Synthetic) CaF2 | 25kg bags |
Zinc Dust | 98% (4 or 5 Micron) | 50kg drums |
Nitric acid | 68% HNO3 | 1,000kg IBC |
Product Name / Description | Specification | Packaging |
---|---|---|
Zinc Sulphate Heptahydrate | (21.5 Zn) ZnSO4•7H2O | 25kg bags |
Sodium Chloride | KCI 99% | 1,400kg bags |
Ethylenediaminetetraacetic acid | (EDTA) C10H16N2O8 | 25kg bags |
Citric Acid | C6H8O7 | 25kg bags |
WaterGuard | (Silicone, Polydimethylsiloxane) (PDMS) | 1,000kg IBC |
Nutrient Feed for Bio-Oxidation Circuits | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | TBC on request |
Nutrient Feed Biox | Macro-nutrient nitrogen (N), phosphorus (P) and potassium (K) Concentrate | 1,000kg bags |
Smelting Flux | C# 2 (73% PBO with AG) – Gold and platinium assay fluxes | 25kg bags |
Smelting Flux | C#1 (48% PBO with AG) – Gold and platinium assay fluxes | 25kg bags |
Sodium Hydrosulfide | 70% NaHS | 900kg bags |
Manganese Dioxide | MnO₂ | 25kg bags |
Water Treatment
Product Name | Description | Packaging |
---|---|---|
Belclene 283 / IX3940 | PMA-based Crystal-Habit modifier + Zinc Stabilisation. | 240/250kg Drums |
Belclene 200 / IX3840 | Premium PMA CaCO3 scale inhibitor | 240/250kg Drums |
Belsperse 164 / IX2750 | All-round Dispersant for IWT & Boiler applications | 250kg Drums |
CrestoGuard 459 | Multi-funtcional deposit control | 250kg Drums |
Belclene 499 / IX5660 | Multi-funtcional polymer based on POCA chemistry for deposit control flexiblity | 250kg Drums |
Belclene 245 | Halogen tolerant polymer for both CaCO3 & CaSO4 scales | 250kg Drums |
CrestoGuard 502 (AC 2000) | Acrylate co-polymer (Acumer 2000 equivalent) | 250kg Drums |
IX3192 | Hi-Dispersancy polymer for both Ca Carbonates and Sulphates | 250kg Drums |
IX3194 | Hi-Dispersancy polymer for both Ca Carbonates and Sulphates + Silica control | 250kg Drums |
IX8016 – Powder | Hi-performance, concentrated, solid multi-polymer for Deposit control | 25kg Bags |
CrestoPro C581 – All-in-one Tablets | All-in-one Cooling Water deposit Control Tablets | 60 tablets / box |
CrestoGuard 464 | Polymeric anti-scalant & PBTC replacement; | 250kg Drums |
Belclene 460 | Multi-Functional non-P with Excellent Deposit Control | 240kg Drums |
Product Name | Description | Packaging |
---|---|---|
IX3000 (ATMP) | CAS # 6419-19 8 – 50% Active; pH2.0 | 250kg Drums |
IX3010 (HEDP) | CAS # 2809-21-4 – 60% Active; pH 2.0 | 250kg Drums |
IX3050 (PBTC) | CAS # 15827-60-8 – 50% Active; pH 2.0 | 250kg Drums |
IX3060 (DTMPA) | CAS # 15827-60-8 – 50% Active; pH 2.0 | 250kg Drums |
IX3754 (HDTMP.K6) | CAS # 38820-59-6 – 34%; pH8.0 | 250kg Drums |
IX3366 (DTPMP.Na7) | CAS # 22042-96-2 / 68155-78-2 Active 25%; pH – 7.0 | 250kg Drums |
Product Name | Description | Packaging |
---|---|---|
Flocon 260 / IX3195 | Premium Polymer-based for Membrane Deposit Control, including iron control at Hi-Recovery. | 230kg/250kg Drums |
Flocon 135 | Membrane Deposit Control – Hi Recovery | 230kg Drums |
Flocon 190 | Non-Polymeric inorganic membrane deposit control | 230kg Drums |
CrestoPro R494 | Premium Polymer-based for Membrane Deposit Control, including iron control at Hi-Recovery – Neutralized | 250kg Drums |
Product Name | Description | Packaging |
---|---|---|
Belclene 235 / Belgard EV2050 | Premium Deposit Control in MSF Thermal Deasalination | 250kg Drums |
IX3195 | Deposit Control in MSF Thermal Deasalination | 250kg Drums |
CrestoPro T499 | Deposit Control in MSF Thermal Deasalination | 250kg Drums |
Product Name | Description | Packaging |
---|---|---|
IX7020 (DEHA) | Oxygen Scavenger; CAS # 3710-84-7; Active – 85%; MW – 89 | 170kg Drums |
IX7040 (Morpholine) | Boiler Crrosion Protection; CAS # 110-91-8 | 200kg Drums |
IX2750 | Boiler Dispersant | 250kg |
Product Name | Description | Packaging |
---|---|---|
BCDMH Tablets – Oxidising Biocide | Oxidising biocide designed for effective microbiological control in cooling water systems and industrial process waters | 23Kg pail 227Kg bags |
CrestoPro C181 – Tablets | Multi-Functional organic deposit control for airconditioning outflows | 140 Tablets / box |
IX4014 (CMIT/MIT) | Fast-kill, Broad spectrum Biocide; Actives 14% – pH – 3.0 | 250kg Drums |
Product Name | Description | Packaging |
---|---|---|
Belcor 575 / CrestoGuard 400 | All-Organic Corrosion Control for Mild Steel | 250kg Drums |
IX5750 | All-Organic Corrosion Control for Mild Steel | 250kg Drums |
Belcor 585 / IX6960 | Multifunctional Scale & Deposit Control All-in One. Ease of Formulation | 250kg Drums |
IX2100 (TTA) | Yellow Metal Corrosion Inhibition – Granule | 25kg Bags |
Belclene 512 | Liquid Yellow Metal Corrosion Inhibition | 50kg Drums |
Belcor 593 | All-Organic Closed-loop Corrossion Protection | 25kg Bags |
Product Name | Description | Packaging |
---|---|---|
High Temperature Elution Antiscalant | Antiscalant For High Temperature Elution Circuit | 1,000kg IBC |
Process Water Antiscalant | Antiscalant For Use In Process Water Applications At Ambient Temperature | 1,000kg IBC |
Process Water (Calcium Sulphate) Scale Inhibitor | Anti-scalant Inhibitor Specifically For Calcium Sulphate | 1,100kg IBC |
Bromicide Tablets | Oxidising biocide designed for effective microbiological control in cooling water systems and industrial process waters | 23 Kg pail 227 Kg bags |
Sulphamic Acid | H3NSO3 (NH2SO3H) | 25kg bags |
© 2022, Africhem. All rights reserved.
Powered By D.K.A